Fee Structure (Academic and Hostel-Mess)
B.Tech Fee Structure
Applicable to students admitted in A.Y. 2026-27
| Details | Particulars | Amounts (INR ₹) |
|---|---|---|
| Semester Fee | ||
| Tuition Fee (Per Semester) | For Gujarat Domicile Boys | 60,000/- |
| For Gujarat Domicile Girls | 50,000/- | |
| Other than Gujarat Domicile | 90,000/- | |
| Academic Facilities and Services | 3,500/- | |
| Student Activities | 3,000/- | |
| Student Medical Facilities* | 2,000/- | |
| Student Benevolent Fund | 500/- | |
| Total Fees (Per Semester) | For Gujarat Domicile Boys | 69,000/- |
| For Gujarat Domicile Girls | 59,000/- | |
| Other than Gujarat Domicile | 99,000/- | |
| Onetime Fee Payable at Time of Admission | ||
| Admission Fee | 3,000/- | |
| Contribution towards Academic Documentation | 2,500/- | |
| Alumni Fraternity Fund | 500/- | |
| Medical Examination | 1,000/- | |
| Institute Security Deposit (Refundable) | 3,000/- | |
| Total One Time Admission Fee | 10,000/- | |
| Convocation Fee (To be paid in final semester) | 2,000/- |
| SUMMER SEMESTER | |
|---|---|
| Tuition Fee (Summer Term) | 5,000/- (per course) |
* Charges may vary
Note :
- Every student is required to pay the fees at the beginning of each semester (i.e. July and January)
- The refundable deposit will be returned after the completion of graduation / Cancellation of Admission.
M.Tech. / M.Tech. (Sponsored) Fee Structure
Applicable to students admitted from A.Y. 2023-24
| Details | M.Tech. (Amounts (INR ₹)) | M.Tech. (Sponsored) (Amounts (INR ₹)) |
|---|---|---|
| Semester Fee | ||
| Tuition Fee (Per Semester) | 25,000/- | 50,000/- |
| Academic Facilities and Services | 3,500/- | 3,500/- |
| Student Activities | 3,000/- | 3,000/- |
| Student Medical Facilities* | 2,000/- | 2,000/- |
| Student Benevolent Fund | 500/- | 500/- |
| Total Fee (Per Semester) | 34,000/- | 59,000/- |
| Onetime Fee Payable at Time of Admission | ||
| Admission Fee | 3,000/- | 3,000/- |
| Contribution towards Academic Documentation | 2,500/- | 2,500/- |
| Alumni Fraternity Fund | 500/- | 500/- |
| Medical Examination | 1,000/- | 1,000/- |
| Institute Security Deposit (Refundable) | 3,000/- | 3,000/- |
| Total One Time Admission Fee | 10,000/- | 10,000/- |
| Convocation Fee (To be paid in final semester) | 2,000/- | 2,000/- |
* Charges may vary
Note :
- Every student is required to pay the fees at the beginning of each semester (i.e. July and January)
- The refundable deposit will be returned after the completion of graduation / Cancellation of Admission.
Ph.D. / Ph.D. (Sponsored) Fee Structure
Applicable to students admitted from A.Y. 2023-24
| Details | Ph.D. (Amounts (INR ₹)) | Ph.D. (Sponsored) (Amounts (INR ₹)) |
|---|---|---|
| Semester Fee | ||
| Tuition Fee (Per Semester) | 25,000/- | 50,000/- |
| Academic Facilities and Services | 3,500/- | 3,500/- |
| Student Activities | 3,000/- | 3,000/- |
| Student Medical Facilities* | 2,000/- | 2,000/- |
| Student Benevolent Fund | 500/- | 500/- |
| Total Fee (Per Semester) | 34,000/- | 59,000/- |
| Onetime Fee Payable at Time of Admission | ||
| Admission Fee | 3,000/- | 3,000/- |
| Contribution towards Academic Documentation | 2,500/- | 2,500/- |
| Alumni Fraternity Fund | 500/- | 500/- |
| Medical Examination | 1,000/- | 1,000/- |
| Institute Security Deposit (Refundable) | 3,000/- | 3,000/- |
| Total One Time Admission Fee | 10,000/- | 10,000/- |
| Convocation Fee (To be paid in final semester) | 2,000/- | 2,000/- |
* Charges may vary
Note :
- Every student is required to pay the fees at the beginning of each semester (i.e. July and January)
- The refundable deposit will be returned after the completion of graduation / Cancellation of Admission.
Hostel & Mess Fee Structure
- Hostel Fees (Per Semester)
Details Triple Occupancy (INR ₹) Double Occupancy (INR ₹) Hostel Caution Money (Refundable – One Time) 4,000 4,000 Hostel Seat Rent 20,000 30,000 Hostel Utilities & Amenities 5,000 5,000 Total 25,000 35,000 Note : Hostel Fees are subject to revision every year.
- Mess Fees (Per Semester)
Mess Fee Details Amount (INR ₹) Mess Advance* 30,000 Mess Security Deposit (Refundable) 4,000 * Final Mess Fees will be calculated based on actual Mess Fees.
- Vacation Hostel Fees
Summer Break Winter Break Details Amount (INR ₹) Details Amount (INR ₹) Hostel Fees 10,000 Hostel Fees 2,500 The Summer and Winter break covers the entire period as mentioned in the Academic Calendar.
Note :
- Every student is required to pay the fees at the beginning of each semester (i.e. July and January)
- The refundable deposit will be returned after the completion of graduation / Cancellation of Admission.